INDIA GOLD RATE INDEX Updated Daily

Gold Rates in India Today

Find today's gold rates in India by city, compare gold prices across locations, and explore 24K, 22K and 18K gold rate information.

Updated: 07-11-2026 07:00
DAILY GOLD PRICE UPDATE

Today Gold Rate in India – Updated 24K, 22K & 18K City-Wise Prices

Compare today's 24K, 22K and 18K gold rates across major Indian cities. View gold prices per gram, 10 grams and 100 grams updated from trusted market sources.

Latest Gold Prices Showing 341 / 341 Cities
Popular Gold Rate Cities:
City / State 24K 10 Grams 22K 10 Grams 18K 10 Grams 24K (1g) 22K (1g) 18K (1g)
Abohar ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Adilabad ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Adoni ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Agartala ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Agra ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Ahmedabad ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Ahmednagar ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Aizawl ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Ajmer ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Akola ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Aligarh ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Allahabad ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Alwar ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Ambala ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Ambarnath ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Ambikapur ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Ambur ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Amravati ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Amreli ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Amritsar ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Anand ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Anantapur ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Asansol ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Aurangabad ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Ayodhya ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Badlapur ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Bagalkot ₹139,230.00 ₹132,600.00 ₹108,490.00 ₹13,923.00 ₹13,260.00 ₹10,849.00
Bahadurgarh ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Balangir ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Balasore ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Ballari ₹139,230.00 ₹132,600.00 ₹108,490.00 ₹13,923.00 ₹13,260.00 ₹10,849.00
Balurghat ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Bangalore ₹139,230.00 ₹132,600.00 ₹108,490.00 ₹13,923.00 ₹13,260.00 ₹10,849.00
Bankura ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Bareilly ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Baripada ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Barnala ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Barshi ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Batala ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Bathinda ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Beawar ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Beed ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Belgaum ₹139,230.00 ₹132,600.00 ₹108,490.00 ₹13,923.00 ₹13,260.00 ₹10,849.00
Berhampur ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Betul ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Bhadrak ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Bhadravathi ₹139,230.00 ₹132,600.00 ₹108,490.00 ₹13,923.00 ₹13,260.00 ₹10,849.00
Bhagalpur ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Bharatpur ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Bharuch ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Bhavnagar ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Bhilai ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Bhilwara ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Bhimavaram ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Bhind ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Bhiwadi ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Bhiwandi ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Bhiwani ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Bhopal ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Bhubaneshwar ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Bhuj ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Bhusawal ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Bidar ₹139,230.00 ₹132,600.00 ₹108,490.00 ₹13,923.00 ₹13,260.00 ₹10,849.00
Bikaner ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Bilaspur ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Bokaro ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Budaun ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Burhanpur ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Chandigarh ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Chandrapur ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Chennai ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Chhatarpur ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Chhindwara ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Chikmagalur ₹139,230.00 ₹132,600.00 ₹108,490.00 ₹13,923.00 ₹13,260.00 ₹10,849.00
Chilakaluripet ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Chirala ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Chitradurga ₹139,230.00 ₹132,600.00 ₹108,490.00 ₹13,923.00 ₹13,260.00 ₹10,849.00
Chittoor ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Coimbatore ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Cooch Behar ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Cuddalore ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Cuttack ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Daman ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Darjeeling ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Davangere ₹139,230.00 ₹132,600.00 ₹108,490.00 ₹13,923.00 ₹13,260.00 ₹10,849.00
Deesa ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Dehradun ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Delhi ₹15,332.00 ₹14,055.00 ₹11,503.00 ₹1,533.20 ₹1,405.50 ₹1,150.30
Deoghar ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Dewas ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Dhamtari ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Dhanbad ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Dharmavaram ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Dhule ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Dibrugarh ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Dindigul ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Dindori ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Dispur ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Durgapur ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Eluru ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Erode ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Faridabad ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Faridkot ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Farrukhabad ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Firozabad ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Gadag ₹139,230.00 ₹132,600.00 ₹108,490.00 ₹13,923.00 ₹13,260.00 ₹10,849.00
Gandhidham ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Gandhinagar ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Gangavathi ₹139,230.00 ₹132,600.00 ₹108,490.00 ₹13,923.00 ₹13,260.00 ₹10,849.00
Gangtok ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Gaya ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Ghaziabad ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Giridih ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Godhra ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Gondia ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Gorakhpur ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Gudivada ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Gudiyatham ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Guna ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Guntakal ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Guntur ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Gurgaon ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Guwahati ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Gwalior ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Haldwani ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Hanumangarh ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Haridwar ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Hassan ₹139,230.00 ₹132,600.00 ₹108,490.00 ₹13,923.00 ₹13,260.00 ₹10,849.00
Hazaribagh ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Hindupur ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Hinganghat ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Hisar ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Hoshiarpur ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Hospet ₹139,230.00 ₹132,600.00 ₹108,490.00 ₹13,923.00 ₹13,260.00 ₹10,849.00
Hosur ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Howrah ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Hubli ₹139,230.00 ₹132,600.00 ₹108,490.00 ₹13,923.00 ₹13,260.00 ₹10,849.00
Hyderabad ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Ichalkaranji ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Imphal ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Indore ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Itanagar ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Itarsi ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Jabalpur ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Jagdalpur ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Jagtial ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Jaipur ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Jalandhar ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Jalgaon ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Jalna ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Jalpaiguri ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Jammu ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Jamnagar ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Jamshedpur ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Jhansi ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Jind ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Jodhpur ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Jorhat ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Junagadh ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Kadapa ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Kadiri ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Kaithal ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Kakinada ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Kalaburagi ₹139,230.00 ₹132,600.00 ₹108,490.00 ₹13,923.00 ₹13,260.00 ₹10,849.00
Kalyan ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Kanchipuram ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Kannur ₹138,080.00 ₹131,500.00 ₹107,590.00 ₹13,808.00 ₹13,150.00 ₹10,759.00
Kanpur ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Kapurthala ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Karaikudi ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Karimnagar ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Karnal ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Karur ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Kavaratti ₹138,080.00 ₹131,500.00 ₹107,590.00 ₹13,808.00 ₹13,150.00 ₹10,759.00
Kerala ₹15,317.00 ₹14,040.00 ₹11,488.00 ₹1,531.70 ₹1,404.00 ₹1,148.80
Khammam ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Khandwa ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Khanna ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Kharagpur ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Khargone ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Kochi ₹138,080.00 ₹131,500.00 ₹107,590.00 ₹13,808.00 ₹13,150.00 ₹10,759.00
Kohima ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Kolar ₹139,230.00 ₹132,600.00 ₹108,490.00 ₹13,923.00 ₹13,260.00 ₹10,849.00
Kolhapur ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Kolkata ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Kollam ₹138,080.00 ₹131,500.00 ₹107,590.00 ₹13,808.00 ₹13,150.00 ₹10,759.00
Korba ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Kota ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Kozhikode ₹138,080.00 ₹131,500.00 ₹107,590.00 ₹13,808.00 ₹13,150.00 ₹10,759.00
Kumbakonam ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Kurnool ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Latur ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Lucknow ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Ludhiana ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Machilipatnam ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Madanapalle ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Madurai ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Mahabubnagar ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Malappuram ₹138,080.00 ₹131,500.00 ₹107,590.00 ₹13,808.00 ₹13,150.00 ₹10,759.00
Malda ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Malegaon ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Malerkotla ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Mandsaur ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Mandya ₹139,230.00 ₹132,600.00 ₹108,490.00 ₹13,923.00 ₹13,260.00 ₹10,849.00
Mangalagiri ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Mangalore ₹139,230.00 ₹132,600.00 ₹108,490.00 ₹13,923.00 ₹13,260.00 ₹10,849.00
Mathura ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Meerut ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Mehsana ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Miryalaguda ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Mirzapur ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Moga ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Mohali ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Moradabad ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Morbi ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Morena ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Mumbai ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Murshidabad ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Murwara ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Muzaffarnagar ₹139,130.00 ₹132,500.00 ₹108,410.00 ₹13,913.00 ₹13,250.00 ₹10,841.00
Muzaffarpur ₹139,650.00 ₹133,000.00 ₹108,820.00 ₹13,965.00 ₹13,300.00 ₹10,882.00
Mysore ₹139,230.00 ₹132,600.00 ₹108,490.00 ₹13,923.00 ₹13,260.00 ₹10,849.00
Nadiad ₹139,170.00 ₹132,540.00 ₹108,440.00 ₹13,917.00 ₹13,254.00 ₹10,844.00
Nagapattinam ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Nagercoil ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Nagpur ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Nalgonda ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Nanded ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Nandurbar ₹138,600.00 ₹132,000.00 ₹108,000.00 ₹13,860.00 ₹13,200.00 ₹10,800.00
Nandyal ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
Narasaraopeta ₹137,970.00 ₹131,400.00 ₹107,510.00 ₹13,797.00 ₹13,140.00 ₹10,751.00
